Components wise Target & Achievement. | ||
|---|---|---|
| Restoration of Degraded Forests (Forest Management under JFM & Non-JFM Mode & Farm Forestry) | 196650 Ha | 210405 Ha |
| ANR | 138000 Ha | 155045 Ha |
| Block Plantation | 39650 Ha | 40934 Ha |
| AR Teak | 19000 Ha | 14417 Ha |
| Coastal Plantation | 2810 Ha | 2920 Ha |
| Mangrove | 2160 Ha | 2769 Ha |
| Casuarina | 650 Ha | 151 Ha |
Biodiversity Management |
||
| Ecotourism Development | 5 Sites | |
| Establishment of Community Reserves/ Heritage Sites: | 5 Sites | |
| Community/ Tribal Development including Capacity Building of VSSs | Target:2275 VSSs Achievement: 2425 VSSs Target: 4550 SHGs Achievement: 7358 SHGs |
|
| Supporting Activities | ||
| Preparatory works |
|
|
| Infrastructure Development |
|
|
| Forest Research |
|
|
| Publicity and Communication |
|
|
| Monitoring and Evaluation |
|
|
| Phase-out/Phase-in Activities |
|
|
| Consulting Service |
|
|
| Items incorporated during the extension of Project in 2013 | ||
| ANR under-planting | ||
| Farm Forestry | 9487.11 Ha (with 14,031 nos. of Farmers) | |